Electric Scooters
SUN
| Specifications | |
|---|---|
| Dimension | 1850×750×1040mm |
| Motor | 1200W Brushless |
| Battery Type | 72V20AH Lead Acid |
| Controller | 12MOS Tube |
| Intelligent Charger | 72V3A |
| Charging Time | 6-8 HRS |
| Maximum Design Speed | 80KM/H |
| Range | 60KM |
| Wheelbase | 1340mm |
| Ground Clearance | 170mm |
| Loading Capacity | 200KG |
| Climbing Angle | |
| Rim | Alum |
| Braking System | Fr. Disc/Re. Disc |
| Tire Size | 300/300-10 Tubeless |
| Weight Without Battery | 56KG |
| SKD Packing Dimension | 1560×450×750mm |
| Loading Quantity SKD | - |






Reviews
There are no reviews yet.