Electric Tricycles
SEMI-ENCLOSED 3
| Specifications | |
|---|---|
| Dimension | 3270×1400×1930mm |
| Motor | 72V/60V 4000W Motor |
| Battery Type | 72V 105AH Lithium |
| Controller | 4000W Controller |
| Intelligent Charger | 72V 15A |
| Charging Time | 4-6 HRS |
| Maximum Design Speed | 50KM/H |
| Range | 150KM |
| Track Width | 1360mm |
| Ground Clearance | 160mm |
| Loading Capacity | 2000KG |
| Climbing Angle | |
| Braking System | F and R Drum |
| Tire Size | F and R; 500-12 |
| Net Weight | 400KG |
| Lifting Function | Automatic Unloading |
| Rear Axle | 180mm brake hub |






Reviews
There are no reviews yet.