Skip to content
Electric TricyclesELECTRIC TRICYCLE -Trio16
| Specifications |
| |
| Dimension | 3090×1180×1370mm |
| Motor | 1800W AC Motor |
| Battery Type | 72V58.3AH Lead Acid |
| Controller | 1800W Controller |
| Intelligent Charger | 72V5A |
| Charging Time | 6-8 HRS |
| Maximum Design Speed | 45KM/H |
| Range | 100KM |
| Track Width | 1160mm |
| Ground Clearance | 300mm |
| Loading Capacity | 500KG |
| Climbing Angle | |
| Braking System | F and R Drum |
| Tire Size | F 400-12 and R; 450-12 |
| Net Weight | 2000KG |
| Maximum Torque | 80N.m |
| Rear Axle | Stylehock absober |
Reviews
There are no reviews yet.