Electric Tuktuks
TUKTUK 2
| Specifications | |
|---|---|
| Dimension | 2550×1350×1800mm |
| Motor | 60/72V 4500W AC Asynchronous |
| Battery Type | 72V 150AH Lithium |
| Controller | 60/72V 4500W Controller |
| Intelligent Charger | Vehicle Mounted Intelligent |
| Charging Time | 8 HRS |
| Maximum Design Speed | 60KM/H |
| Range | 150KM |
| Track Width | 1200mm |
| Ground Clearance | 240mm |
| Loading Capacity | 350KG |
| Climbing Angle | |
| Braking System | Foot-operated Mechanical Parking |
| Tire Size | F and R; 125/65-12 |
| Curb Weight | 375KG |
| Minimum Turning Radius | 3m |
| Rated Capacity | 4 people |





Reviews
There are no reviews yet.