Electric Scooters
TOP
| Specifications | |
|---|---|
| Dimension | 1830×700×1150mm |
| Motor | 1200W Brushless |
| Battery Type | 72V20AH Lead Acid |
| Controller | 12MOS Tube |
| Intelligent Charger | 72V1.8A |
| Charging Time | 6-8 HRS |
| Maximum Design Speed | 55KM/H |
| Range | 60KM |
| Wheelbase | 1310mm |
| Ground Clearance | 160mm |
| Loading Capacity | 200KG |
| Climbing Angle | |
| Braking System | F and R Drum |
| Tire Size | F and R; 300-10 |
| Weight Without Battery | 63.5KG |
| SKD Packing Dimension | 1470×320×660mm |
| Optional Color | GREY/SILVER/YELLOW/ORANGE |






Reviews
There are no reviews yet.